
Jul 02, 2025 EOD
Salasar Techno Engineering Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 540642 | NSE Symbol: | SALASAR | P/E(TTM): | 24.76 |
ISIN Demat: | INE170V01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.29 |
Book Value(₹): | 4.24 | Market Cap(₹Cr.): | 1,239.82 | Face Value(₹): | 1.00 |
Salasar Techno Engineering Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 540642 | |
NSE Symbol: | SALASAR | |
P/E(TTM): | 24.76 | |
ISIN Demat: | INE170V01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.29 | |
Book Value(₹): | 4.24 | |
Market Cap(₹Cr.): | 1,239.82 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.43
|
7.44
|
Prev Close(₹) |
7.36
|
7.37
|
Volume |
1555886
|
32636414
|
Today's Range(₹) |
7.75 - 7.10
|
7.76 - 7.08
|
52-Week Range(₹) |
23.27 - 7.10
|
23.28 - 7.08
|
Buy(Size) |
0.00 (x 0)
|
7.1600000000000001(x 9976)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|